OUR MONETARY ACTIVITIES
Every contribution tells a story and now you can see it live! Our donation feed shows exactly how your support fuels events, community projects, and initiatives. Together, we’re building a stronger, connected community and you can watch it happen in real time.
2025
Total Donations
$2,785.642024
Total Donations
$0.002023
Total Donations
$0.00| ID | Amount | Date | Fund Type | Payment | Ref No |
|---|---|---|---|---|---|
| 195 | $66.00 | 2025-11-23 | Education | Cash | TGE-DON-9000037 |
| 193 | $250.00 | 2025-11-17 | Event Support | Bank Transfer | TGE-DON-9000044 |
| 190 | $66.66 | 2025-11-16 | General Fund | Cash | TGE-DON-500001 |
| 178 | $299.99 | 2025-11-15 | Education | Cash | TGE-DON-9000046 |
| 177 | $200.00 | 2025-11-15 | Emergency Aid | Cash | TGE-DON-9000066 |
| 176 | $15.00 | 2025-11-15 | Emergency Aid | Bank Transfer | TGE-DON-9000031 |
| 175 | $25.00 | 2025-11-15 | Health | Cash | TGE-DON-9000045 |
| 174 | $63.00 | 2025-11-14 | Event Support | Cash | TGE-DON-500001 |
| 173 | $21.99 | 2025-11-14 | Youth Programs | Cash | TGE-DON-9000025 |
| 171 | $177.00 | 2025-11-14 | Health | Cheque | TGE-DON-9000092 |
| 170 | $100.00 | 2025-11-14 | General Fund | E-Transfer | TGE-DON-500001 |
| 169 | $12.00 | 2025-11-14 | Education | Bank Transfer | TGE-DON-9000092 |
| 168 | $335.00 | 2025-11-14 | General Fund | Cash | TGE-DON-9000092 |
| 167 | $20.00 | 2025-11-14 | General Fund | Cash | TGE-DON-9000092 |
| 166 | $10.00 | 2025-11-14 | General Fund | Cash | TGE-DON-9000092 |
| 160 | $100.00 | 2025-11-14 | General Fund | Cash | TGE-DON-9000092 |
| 154 | $-1,700.97 | 2025-11-01 | Relief Fund | Cash | TGE-DON-9000092 |
| 152 | $50.00 | 2025-10-26 | Education | Bank Transfer | TGE-DON-9000092 |
| 148 | $80.00 | 2025-10-26 | Youth Programs | Cash | TGE-DON-9000095 |
| 146 | $20.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 145 | $35.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 144 | $9.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 143 | $78.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 142 | $93.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 141 | $78.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 140 | $78.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 139 | $95.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 138 | $10.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 137 | $25.00 | 2025-10-25 | General Fund | Cash | TGE-DON-9000092 |
| 136 | $45.00 | 2025-10-25 | General Fund | Cash | TGE-DON-500001 |
| 135 | $36.00 | 2025-10-25 | General Fund | Cash | TGE-DON-500001 |
| 133 | $63.00 | 2025-10-25 | General Fund | Cash | TGE-DON-500001 |
| 129 | $65.00 | 2025-10-25 | General Fund | Cash | TGE-DON-500001 |
| 127 | $15.00 | 2025-10-25 | General Fund | Cash | TGE-DON-500001 |
| 126 | $25.00 | 2025-10-25 | Health | Cash | TGE-DON-500001 |
| 125 | $152.00 | 2025-09-28 | Education | Credit Card | TGE-DON-9000092 |
| 124 | $82.00 | 2025-09-29 | General Fund | Cash | TGE-DON-9000092 |
| 123 | $9.99 | 2025-10-19 | Youth Programs | Bank Transfer | TGE-DON-9000092 |
| 122 | $20.00 | 2025-10-19 | Health | Cash | TGE-DON-9000092 |
| 121 | $99.99 | 2025-10-08 | Event Support | Cash | TGE-DON-9000092 |
| 120 | $250.00 | 2025-10-07 | Event Support | Cash | TGE-DON-9000092 |
| 119 | $150.00 | 2025-08-05 | Relief Fund | Cash | TGE-DON-9000092 |
| 118 | $99.99 | 2025-10-18 | Education | Credit Card | TGE-DON-9000092 |
| 117 | $100.00 | 2025-10-16 | Health | Cash | TGE-DON-9000092 |
| 116 | $2.00 | 2025-10-16 | General Fund | Cash | TGE-DON-9000092 |
| 114 | $10.00 | 2025-10-16 | General Fund | Cash | TGE-DON-500001 |
| 113 | $30.00 | 2025-10-16 | General Fund | Cash | TGE-DON-9000092 |
| 112 | $30.00 | 2025-10-16 | General Fund | Cash | TGE-DON-9000092 |
| 111 | $20.00 | 2025-10-16 | General Fund | Cash | TGE-DON-9000092 |
| 107 | $11.00 | 2025-10-16 | General Fund | Cash | TGE-DON-9000092 |
| 103 | $614.00 | 2025-10-15 | General Fund | Cash | TGE-DON-9000086 |
| 102 | $10.00 | 2025-10-15 | General Fund | Cash | TGE-DON-500002 |
| 101 | $40.00 | 2025-10-15 | General Fund | Cash | TGE-DON-500003 |
| 100 | $30.00 | 2025-10-15 | General Fund | Cash | TGE-DON-500003 |
| 99 | $20.00 | 2025-10-15 | General Fund | Cash | TGE-DON-500003 |
| 97 | $12.00 | 2025-10-13 | General Fund | Cash | TGE-DON-500001 |
| 85 | $32.00 | 2025-10-12 | General Fund | Cash | TGE-DON-500001 |
| ID | Amount | Date | Fund Type | Payment | Ref No |
|---|
Open and Transparent
We believe in transparency. Our live donation table shows exactly how funds come in and help power events and projects for the community. Every contribution is visible in real time, so everyone sees the difference their support makes.
Every Dollar
Engage in initiatives that give back and strengthen our community.
Real Results
Discover Togolese traditions through stories, music, and art.
Support Work
Connect with experienced members for guidance and personal growth.
Your Impact
Access tools, information, and support to achieve personal and collective goals.
